| ID | 10051760 |
| Manufacturer/make | DODGE |
| Model | AVENGER |
| Period | 2008.4~ |
| Package | SXT BASIC |
| Body type | 7 |
| Chassisid2 | JSD27 |
| Jpy base price | 3,255,000 |
| Date of release | 2008.4 |
| Body size | 4855 x 1850 x 1485 mm |
| Passenger compartment (lxwxh), mm | ----x----x----mm |
| Wheelbase | 2765mm |
| Track front | 1585mm |
| Rear wheels | 1570mm |
| Full weight | 1560kg |
| Number of doors | 4 door |
| Full weight | 1560kg |
| DESCRIPTION | |
| Number of seats | 5 |
| Model | ---- |
| Type | V-type 6 cylinder DOHC 24-valves |
| Bore x course of the piston, mm | 86.0mmx78.5mm |
| Engine size | 2735cc |
| Compression ratio | 9.9 |
| Fuel injection system | 電子 type 燃料噴射装置 |
| Maximum power hp / t.min. | 186ps(137kW)/5500rpm |
| Maximum torque, nm / rpm | 26.1kg m(256N m)/4000rpm |
| Maximum torque, nm / rpm | 26.1kg m(256N m)/4000rpm |
| Supercharger | It is not |
| Fuel tank capacity, liters | 60 l |
| Fuel | Unleaded premium gasoline |
| Steering | Power assist equipped rack&pinion |
| Front suspension | Strut type |
| Rear suspension | Multi-link |
| Front brake | Ventilated disk |
| Rear brake | disk |
| Front wheel | 215/55R18 |
| Rear wheel | 215/55R18 |
| Minimum turning diameter | 5.6m |
| Transmission type | 4AT |
| Drive system | FF |
| Front fog lights | Standard |
| Rear fog lights | Standard |
| Xenon headlights | It is not |
| Additional front headlights | It is not |
| Front ppoiler | It is not |
| Rear spoiler | Standard |
| Rear wiper | It is not |
| Navigation 0 | It is not |
| Navigation 1 | It is not |
| Navigation 2 | AM/FMラジオ |
| Navigation 3 | It is not |
| Air bag driver | Standard |
| Air bag passenger | Standard |
| Side air bags | Standard |
| Abs | Standard |
| Trc | Standard |
| Safety belts with tensioner | Standard |
| Safety belts with limits | Standard |
| Safety belts with holding | Standard |
| Child seat | It is not |
| Safety planks | Standard |
| Brake assist | Standard |
| Safety body | It is not |
| Ebd | It is not |
| Anti theft device | Standard |
| Additional equipment | エレクトロニック スタビリティー プログラム |
| Air conditioner | Full Auto |
| Power window | Standard |
| Central switch | Standard |
| Steering column length | Standard |
| Steering column height | Standard |
| Cruise control | Standard |
| Steering wheel leather | Standard |
| Seat leather | |
| Power front seat | Standard |
| Power rear seat | It is not |
| Wood panel | It is not |
| Sunroof | It is not |
| Alloy wheels | 18 inches standard |
| Folding seat | split |
| Glass with filter | It is not |
| Toned glasses | It is not |